2011 was the 21st year of disbursing grants, and we awarded 34.86 million yen in grants to 44 scientists.
We gave away 28.17 million yen to 30 people in the "General Category"2, and 6.69 million yen to 14 people in the "Foreign Researcher Category".
In the 21 years we have been disbursing grants since 1991, we have disbursed 750 million yen to 754 researchers including 244 foreign researchers.
In addition to the field of information, we have established three new fields - medicine, education, and energy - for a total of 4 fields
In the 21 years we have been disbursing grants since 1991, we have disbursed 750 million yen to 754 researchers including 244 foreign researchers.
In addition to the field of information, we have established three new fields - medicine, education, and energy - for a total of 4 fields
The 21st Research Grant Ceremony
![]() |
![]() |
![]() |
Left: The ceremony; Center, Right: The researchers meeting each other
Selection Committee (2012)
Ichi Takumi | Doctor of Engineering, Professor, Graduate School of Computer Science and Engineering, Nagoya Institute of Technology |
Hiroshi Murase | Doctor of Science, Professor, Graduate School of Information Science, Nagoya University |
Makoto Sawada | Doctor of Science, Professor, Research Institute of Environmental Medicine, Nagoya University |
Arata Katayama | Doctor of Engineering, Professor, EcoTopia Science Institute, Nagoya University |
Shoji Kajita | Doctor of Engineering, Professor, Institute for Information Management and Communication, Kyoto University |
General Category: No. of recipients by institution (2011)
Nagoya University | 240 | Nanzan University | 17 | ||
Nagoya Institute of Technology | 180 | Meijo University | 17 | ||
Toyohashi University of Technology | 79 | Aichi Gakuin University | 16 | ||
Toyota National College of Technology | 22 | Chubu University | 15 | ||
Nagoya City University | 18 | Fujita Health University | 15 | ||
Aichi Prefectural University | 13 | Chukyo University | 12 | ||
Other national and public universities | 12 | Other private universities | 66 | ||
National Institutes of Natural Sciences | 9 | Other public institutions | 23 |
General category: A total of 611,762,000 yen has been disbursed to 754 people
Foreign Researcher Category: No. of recipients (2011)
China | 111 | Poland | 3 | Ghana | 1 | ||
Bangladesh | 23 | Taiwan | 3 | Kenya | 1 | ||
Korea | 20 | Sri Lanka | 2 | Colombia | 1 | ||
Indonesia | 16 | Germany | 2 | Slovakia | 1 | ||
Brazil | 9 | Turkey | 2 | Tanzania | 1 | ||
Egypt | 7 | Bulgaria | 2 | Tunisia | 1 | ||
India | 7 | Venezuela | 2 | New Zealand | 1 | ||
Malaysia | 6 | USA | 1 | Nepal | 1 | ||
Syria | 4 | Argentina | 1 | France | 1 | ||
Algeria | 3 | England | 1 | Myanmar | 1 | ||
Thailand | 3 | Iran | 1 | Russia | 1 | ||
Vietnam | 3 | Eritrea | 1 |
Foreigner Category: A total of 134.880,000 yen has been disbursed to 244 persons